SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF (EUR) | GOVSRegistrati per vedere i rating |
Storico dei rendimenti | 31/03/2025 |
Crescita di 1000 (EUR) | Grafico Interattivo |
Sintesi | ||
Prezzo di chiusura 08/04/2025 | EUR 52,650 | |
Var.Ultima Quotazione | -0,11% | |
Categoria Morningstar™ | Obbligazionari Governativi Breve Termine EUR | |
Volume | 72885 | |
Borsa | BORSA ITALIANA S.P.A. | |
Isin | IE00B6YX5F63 | |
Fund Size (Mil) 08/04/2025 | EUR 957,91 | |
Share Class Size (Mil) 08/04/2025 | EUR 957,91 | |
Spese correnti 31/05/2024 | 0,15% |
Obiettivo d'Investimento Dichiarato: SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF (EUR) | GOVS |
L'obiettivo del Fondo consiste nel riprodurre il rendimento del mercato dei titoli pubblici dell'Eurozona con una scadenza di breve periodo compresa tra 1 e fino a 3 anni (esclusi). |
Rendimenti % (EUR) | ||||||||||||||||
|
Gestione | ||
Nome del Gestore Inizio Gestione | ||
Not Disclosed 14/11/2011 | ||
Data di Partenza 14/11/2011 |
Pubblicità |
Indice | |
Benchmark Dichiarato | Indice di Categoria Morningstar |
Bloomberg EuroAgg Treasury 1-3 Yr TR EUR | Morningstar EZN 1-3 Yr Tsy Bd GR EUR |
Target Market | ||||||||||||||||||||
|
Composizione del Fondo SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF (EUR) | GOVS | 31/03/2025 |
|
|