Morgan Stanley Investment Funds - Global Brands Equity Income Fund AR (EUR)Registrati per vedere i rating |
Storico dei rendimenti | 28/02/2025 |
Crescita di 1000 (EUR) | Grafico Interattivo |
Sintesi | ||
NAV 01/04/2025 | EUR 30,540 | |
Var.Ultima Quotazione | 0,13% | |
Categoria Morningstar™ | Azionari Internazionali Large Cap Blend | |
Categoria Assogestioni | Azionari internazionali | |
Isin | LU1378879594 | |
Fund Size (Mil) 01/04/2025 | USD 482,02 | |
Share Class Size (Mil) 01/04/2025 | USD 152,65 | |
Entrata (max) | 5,75% | |
Spese correnti 30/11/2024 | 1,99% |
Obiettivo d'Investimento Dichiarato: Morgan Stanley Investment Funds - Global Brands Equity Income Fund AR (EUR) |
The fund’s investment objective is to provide a regular income stream and long-term capital growth. The Fund seeks to achieve its investment objective by investing primarily in high quality steady dividend yield distributing equity securities of issuers located in the world’s developed markets. The fund may, on an ancillary basis (up to 30% of total net assets), invest in equity securities of issuers located in emerging markets, including China A-shares (through Stock Connect), and in preference shares, debt securities convertible into common shares or preference shares, warrants on securities and other equity linked securities to gain exposure to issuers located in developed and emerging markets. |
Rendimenti % (EUR) | ||||||||||||||||
|
Gestione | ||
Nome del Gestore Inizio Gestione | ||
Bruno Paulson 24/03/2016 | ||
Marcus Watson 24/03/2016 | ||
Click here to see others | ||
Data di Partenza 29/04/2016 |
Pubblicità |
Indice | |
Benchmark Dichiarato | Indice di Categoria Morningstar |
MSCI World NR USD | Morningstar Global TME NR USD |
Target Market | ||||||||||||||||||||
|
Composizione del Fondo Morgan Stanley Investment Funds - Global Brands Equity Income Fund AR (EUR) | 28/02/2025 |
|
|
Primi 5 Titoli | Settore | % |
![]() | ![]() | 6,93 |
![]() | ![]() | 6,87 |
![]() | ![]() | 6,61 |
![]() | ![]() | 4,32 |
![]() | ![]() | 4,11 |
![]() | ||
![]() ![]() ![]() | ||
Morgan Stanley Investment Funds - Global Brands Equity Income Fund AR (EUR) |