Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien (I) VTARegistrati per vedere i rating |
Storico dei rendimenti | 31/10/2024 |
Crescita di 1000 (EUR) | Grafico Interattivo |
Sintesi | ||
NAV 21/11/2024 | EUR 136,860 | |
Var.Ultima Quotazione | 0,56% | |
Categoria Morningstar™ | Azionari Paesi Emergenti | |
Categoria Assogestioni | - | |
Isin | AT0000A1TB83 | |
Fund Size (Mil) 21/11/2024 | EUR 309,13 | |
Share Class Size (Mil) 21/11/2024 | EUR 12,92 | |
Entrata (max) | - | |
Spese correnti 09/02/2024 | 1,25% |
Obiettivo d'Investimento Dichiarato: Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien (I) VTA |
Raiffeisen Sustainable EmergingMarkets Equities is an equity fund. Its investment goal is long-term capital growth subject to higher risks. At the individual stock level (i.e. not including units in investment funds, derivative instruments and sight deposits or deposits at notice) it exclusively invests in securities and/or money market instruments whose issuers are classified as sustainable on the basis of social, ecological and ethical criteria. The fund will not invest in certain sectors such as the arms industry or green/genetic engineering of plants as well as companies which violate labor and human rights etc. At least 51 % of its fund assets are invested in the form of directly purchased individual securities, in equities and equity-equivalent securities whose issuers are headquartered or mainly active in emerging markets in Asia, Latin America, Africa, Europe and the Middle East.The fund is actively managed and is not limited by means of a benchmark. |
Rendimenti % (EUR) | ||||||||||
|
Gestione | ||
Nome del Gestore Inizio Gestione | ||
- - | ||
Data di Partenza 15/03/2017 |
Pubblicità |
Indice | |
Benchmark Dichiarato | Indice di Categoria Morningstar |
Not Benchmarked | Morningstar EM TME NR USD |
Target Market | ||||||||||||||||||||
|
Composizione del Fondo Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien (I) VTA | 30/09/2024 |
|
|
Primi 5 Titoli | Settore | % |
Taiwan Semiconductor Manufacturi... | Tecnologia | 8,18 |
Tencent Holdings Ltd | Servizi alla comunicazione | 5,40 |
Alibaba Group Holding Ltd Ordina... | Beni di consumo ciclici | 3,32 |
Samsung Electronics Co Ltd | Tecnologia | 3,05 |
Bharti Airtel Ltd | Servizi alla comunicazione | 2,77 |
Incremento Decremento Nuova Posizione | ||
Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien (I) VTA |